Sizes listed apply to Nominal Pipe Size (NPS) for both Aluminum and Copper connectors.
Our NPS measurements are based on sixteenths (1/16") of an each inch.
DMC Size | Bus Size (NPS) | Fitting Outside Diameter (O.D.) | Bus Insertion Depth in Fitting (min) | Bus Insertion Depth in Fitting (max) |
---|---|---|---|---|
4 | 1/4" | |||
8 | 1/2" | |||
12 | 3/4" | 2" | ||
16 | 1" | 2" | 1-1/2" | 2" |
24 | 1-1/2" | 2-1/2" | 1-1/2" | 2" |
32 | 2" | 3" | 2" | 2-1/2" |
40 | 2-1/2" | 3-3/4" | 2" | 2-1/2" |
48 | 3" | 4-3/8" | 3" | 3-1/2" |
56 | 3-1/2" | 5" | 3" | 3-1/2" |
64 | 4" | 5-1/2" | 3" | 3-1/2" |
80 | 5" | 6-1/2" | 5" | 5-3/4" |
96 | 6" | 8" | 6" | 6-3/4" |
Contact us for information on OD measured Copper Bus.