Bus Expansion Setting Dimensions
DMC Power Bus Expansions are designed to expand/contract up to 4.42" through a 315°F temperature range.
The chart below shows the "G" Dimension movement range in an installed connector at a particular temperature. This data is based on the assumption that the total length between rigid supports is 90 feet or less.
For more Bus Expansion information, call 888-SWAGE-NOW
| | Expansion Supports | Bus Expansion | Condensed
Expansion |
Bus Temp [°F] | Movement from Median | PLK2700DxxE12
PLK3700DxxE12 | PLK2700D80E1
PLK2700DxxE3
PLK3700D80E1
PLK3700DxxE3 | PLK2700D80E23
PLK3700D80E23 | PLK2600, PLK2601, PLK2610, PLK2701, PLK2810, PLK3600, PLK3601, PLK3610, PLK3701, PLK3810 | PLK2602 |
-65 | -2.211 | 16.901 | 18.341 | 20.341 | 13.711 | 4.461 |
-60 | -2.141 | 16.831 | 18.271 | 20.271 | 13.641 | 4.391 |
-50 | -2.001 | 16.691 | 18.131 | 20.131 | 13.501 | 4.251 |
-40 | -1.860 | 16.550 | 17.990 | 19.990 | 13.360 | 4.110 |
-30 | -1.720 | 16.410 | 17.850 | 19.850 | 13.220 | 3.970 |
-20 | -1.580 | 16.270 | 17.710 | 19.710 | 13.080 | 3.830 |
-10 | -1.439 | 16.129 | 17.569 | 19.569 | 12.939 | 3.689 |
0 | -1.299 | 15.989 | 17.429 | 19.429 | 12.799 | 3.549 |
10 | -1.158 | 15.848 | 17.288 | 19.288 | 12.658 | 3.408 |
20 | -1.018 | 15.708 | 17.148 | 19.148 | 12.518 | 3.268 |
30 | -0.878 | 15.568 | 17.008 | 19.008 | 12.378 | 3.128 |
40 | -0.737 | 15.427 | 16.867 | 18.867 | 12.237 | 2.987 |
50 | -0.597 | 15.287 | 16.727 | 18.727 | 12.097 | 2.847 |
60 | -0.456 | 15.146 | 16.586 | 18.586 | 11.956 | 2.706 |
70 | -0.316 | 15.006 | 16.446 | 18.446 | 11.816 | 2.566 |
80 | -0.176 | 14.866 | 16.306 | 18.306 | 11.676 | 2.426 |
90 | -0.035 | 14.725 | 16.165 | 18.165 | 11.535 | 2.285 |
100 | 0.105 | 14.585 | 16.025 | 18.025 | 11.395 | 2.145 |
110 | 0.246 | 14.444 | 15.884 | 17.884 | 11.254 | 2.004 |
120 | 0.386 | 14.304 | 15.744 | 17.744 | 11.114 | 1.864 |
130 | 0.527 | 14.164 | 15.604 | 17.604 | 10.974 | 1.724 |
140 | 0.667 | 14.023 | 15.463 | 17.463 | 10.833 | 1.583 |
150 | 0.807 | 13.883 | 15.323 | 17.323 | 10.693 | 1.443 |
160 | 0.948 | 13.742 | 15.182 | 17.182 | 10.552 | 1.302 |
170 | 1.088 | 13.602 | 15.042 | 17.042 | 10.412 | 1.162 |
180 | 1.229 | 13.462 | 14.902 | 16.902 | 10.272 | 1.022 |
190 | 1.369 | 13.321 | 14.761 | 16.761 | 10.131 | 0.881 |
200 | 1.509 | 13.181 | 14.621 | 16.621 | 9.991 | 0.741 |
210 | 1.650 | 13.040 | 14.480 | 16.480 | 9.850 | 0.600 |
220 | 1.790 | 12.900 | 14.340 | 16.340 | 9.710 | 0.460 |
230 | 1.931 | 12.760 | 14.200 | 16.200 | 9.570 | 0.320 |
240 | 2.071 | 12.619 | 14.059 | 16.059 | 9.429 | 0.179 |
250 | 2.211 | 12.479 | 13.919 | 15.919 | 9.289 | 0.039 |
92.5 | 0 | 14.690 | 16.130 | 18.130 | 11.500 | 2.250 |
(Note: the bottom row shows the Median)